Triple lumen Central venous catheter Set
৳ 0
Feaurers:
1. Designed and developed independently.Manufactured by a strictly controlled producing process. thus the quality is perfectly stable.
2. Cooperate with world famous manufacturer partners, such as Lubrizol, Dupont, Top Clean Packaging Group, Bayer, and Kant etc. Our quality is much better than other competitors in the same field.
3. Improve the connecting process which is a patent belongs to us. It will reduce the risk of leakage, and falling off etc. Fushan brand CVC is much better than other sililar products.
| Lumen Design | Catheter Specification Length | Dilator OD(mm) | Guide wire(OD*Length) | Standard Package n n(SET/CTN) | Luxury Package n n(SET/CTN) | Remark |
| Single Lumen | 14G*16 | 2.85 | 0.032*50cm | 40 | 20 | |
| 14G*20 | 2.85 | 0.032*60cm | ||||
| 14G*30 | 2.85 | 0.032*70cm | ||||
| 16G*16 | 2.20 | 0.032*50cm | ||||
| 16G*20 | 2.20 | 0.032*60cm | ||||
| 16G*30 | 2.20 | 0.032*70cm | ||||
| 18G*13 | 1.85 | 0.025*50cm | Pediatric | |||
| 18G*16 | 1.85 | 0.025*50cm | ||||
| 18G*20 | 1.85 | 0.025*50cm | ||||
| 20G*8 | 1.40 | 0.021*50cm | Infant | |||
| 20G*13 | 1.40 | 0.021*50cm | ||||
| Double Lumen | 4F*8 | 1.85 | 0.018*50cm | Infant | ||
| 4F*13 | 1.85 | 0.018*50cm | ||||
| 5F*13 | 2.00 | 0.021*50cm | Pediatric | |||
| 5F*16 | 2.00 | 0.021*50cm | ||||
| 7F*16 | 2.85 | 0.035*50cm | ||||
| 7F*20 | 2.85 | 0.035*60cm | ||||
| 7F*30 | 2.85 | 0.035*70cm | ||||
| Three Lumen | 5.5F*13 | 2.20 | 0.021*50cm | |||
| 5.5F*16 | 2.20 | 0.021*50cm | ||||
| 7F*16 | 2.85 | 0.035*50cm | ||||
| 7F*20 | 2.85 | 0.035*60cm | ||||
| 7F*30 | 2.85 | 0.035*70cm |
Manufacturer: Jorgensen Laboratories, Inc.,
Origin: USA




