Standard Configuration
- Anti-glare big screen, rechargeable lead-acid battery, 3/12-Lead ECG, Respiration, NIBP, SpO2, Pulse Rate, Temperature
| Physical Specifications | ||
| Dimension and weight | Dimension | 330mm(W)*260mm(H)*140mm(D) |
| Weight | standard configuration: 4 kg | |
| Operation environment | Power requirements | AC 90-300V, 50/60HZ, 60W |
| Power | 90VA | |
| Temperature | 0-40℃ | |
| Humidity | 0-93% non-condensing | |
| Patient range | Adult, neonate and pediatric patients | |
Performance Specification
| Display | 15’ color TFT LCD screen, support external VGA(option). rolling and refreshing waveform display | IBP | ||
| Display mode | Standard, large font, NIBP trend, trend table, full lead ECG, Oxy CRG. | Measurement range | -50-360mmHg | |
| Interface | Parameter cable interfaceAC power input socket Network interface External VGA interface for connection of alternate display | Channel | 2 channels | |
| Battery | 1 internal rechargeable lead-acid battery, 2.0Ah 12V | Pressure transducer | Sensitive :5u V/V mmHgImpedance range :300-3000 Ω | |
| Alarm indicator | Visual on-display and integrated alarm lightAudible alarm and personated voice reminding alarm | Pressure names | ART,PA,CVP,RAP,LAP,ICP,P1,P2 | |
| Data storage | 720 hours monitoring data10000NIBP records storage 500 alarm event. | Alarm range | -10-300 mmHg | |
| Printer | Built-in 50mm thermal printer (option),3 traces, print speed 12.5mm/s & 25mm/s & 50mm/s print width:50mm | PR from IBP | Range & Accuracy:25-200bpm ±1bpm or ±1bpm which is greater 201-350bpm ±2% | |
| Net working | Support connection to central monitoring station through LAN (TCP/IP) or wireless connection | Resolution : 1bpm | ||
| ECG | Depth of Anesthesia (BIS) | |||
| Leads type | 3/12-lead | EEG sensitivity | +/- 475μV | |
| Sweep speed | 12.5mm/s, 25mm/s,50mm/s | Noise | < 2uVp-p (1-150 Hz) | |
| Gain selection | ×0.25,×0.5, ×1, ×2 | CMRR | > 100 dB | |
| ECG waveform | 3 channels | Input impedance | > 50mohm | |
| Operation mode | Diagnostic, monitor, surgery | Sample rate | 1024 samples/s, 16 bits | |
| Heart rate range | 15 -350bpm | Index and display update | 0-100, filter 1-47 Hz, 1 sec. display update | |
| Accuracy | 1bpm or ±1% whichever is great | EEG waveform | ± 500 µV saleable, filter 1–30 Hz, 3 sec. window length. | |
| Alarm range | Audible and visual alarm, adjustable | ESR | 0-100% | |
| ST/ arrhythmia | Real time S-T segment detection, pace detection and arrhythmia analysis | EMG 0-100 arbitrary unit | Curve and bar | |
| Protection | Against electrosurgical interference and defibrillation | Index trend | 5 min and 60 min | |
| Respiration (RESP) | Digital output | Wireless BT interface (RFCOMM). 10 meters range | ||
| Method | Thoracic impedance | Alarms | IoC high and low user selectable limits | |
| Operation mode | Auto/manual | Artifact rejection | Automatic: user can disable. | |
| Measurement range | Adult: 0-120BrPM; neonatal /pediatric: 0-150BrPM | Sensor impedance range | 0 – 14kohm | |
| Apnea alarm | Yes | EtCO2 (Main-stream / Side-stream / Micro-stream CO2) | ||
| Alarm | Yes, audible and visual alarm ,alarm events recallable | Measurement range | 0-150mmHg | |
| NIBP | Accuracy | ±2mmHg(0-40mmHg)±5% of reading(41-76mmHg) ±10% of reading (77-99mmHg) | ||
| Method | Automatic oscillometric | Resolution | 1mmHg | |
| Operation mode | Manual/Automatic/STAT | Sampling rate | 70m1/min 100m1/min | |
| Auto measure time | Adjustable | Sampling rate accuracy | 0.15 or 15m1/min | |
| Measurement unit | mmHg / kPa selectable | Start-up time | 30 Sec. the module enters the warming up status after the start up.1 minute later, it enters the ready-to-measure status. | |
| Test interval | 1-480 minutes | Respiration rate | 3-150 rpm | |
| Measurement range | Adult: 0-300 mmHg ;Child: 0-240 mmHg ; Infant: 0-150 mmHg | Respiration rate accuracy | ±2BrPM (0-70BrPM)±5BrPM (>70BrPM) | |
| Over-pressure protection | Double safety protection | Response time | When measured with a neonatal water trap and a 2.5 m-long neonatal sampling line:< 3s @ 100 ml/min <4 s @ 70 ml/min | |
| Accuracy of blood pressure measurement | The mean error shall be less than±5mmHgthe standard deviation shall be less than 8mmHG | Multi-Gas/O2 | ||
| Resolution | 1 mmHg | Method | Infrared absorption | |
| SpO2 | Gas sorts | CO2, N2O, Des, Iso, Enf, Sev, Hal, O2, (Optional paramagnetic sensor) | ||
| Measurement range | 0%-100% | Measurement range | CO2: 0~30%N2O : 0~105% O2, :0~105% Enf, Iso, Hal: 0~30% Sev: 0~30% Des:0~30% | |
| Resolution | 1% | Data output | Fi and ET values | |
| Accuracy | ±2% (70-100%, adult/pediatric, non-motion )±3% (70-100%, neonate, non-motion ) ±3% (70-100%, adult/pediatric/neonate, motion ) 0-69% unspecified | Respiration rate | ±1BrPM(2~60BrPM)61~100BrPM (unspecified) | |
| Alarm range | Other | Up to 4 waveforms displayedAgent mixture detection MAC value displayed | ||
| Pulse rate | Pulse range: 0-350bpmAccuracy: ±3bpm(non-motion) ±5bpm(motion ) | |||
| Temperature (TEMP) | ||||
| TEMP range | 0-50℃ | |||
| Resolution | 0.1 ℃ | |||
| Accuracy | ±0.1℃ (excluding the sensor) | |||
| Channel | Dual-channel. provide T1;T2; △T |
Configuration
| Feature | EtCO2 | ||||||||||||||
| Wall-mount | |||||||||||||||
| ● Standard | 2- | Main-stream/S | Nellcor | Multi gas | Printer | /Trolley | Central | Touch | |||||||
| SpO2 | NIBP | PR | ECG | TEMP | RESP | VGA | |||||||||
| ○ Optional | IBP | ide-stream/Mic | SpO2 | /O2 | 50mm | Station | Screen | ||||||||
| -Unavailable | ro-stream | ||||||||||||||
| Up9000 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |












